Region | Qrt 1 r | Qrt 2 r | Qrt 3 r | Qrt 4 r | Year r |
---|---|---|---|---|---|
Western Europe/Africa | 2,211 | 2,065 | 1,756 | 1,798 | 7,829 |
Central + Eastern Europe, | 87 | 98 | 90 | 85 | 359 |
The Americas | 607 | 613 | 603 | 545 | 2,368 |
Asia w/o China | 2,405r | 2,335r | 2,234r | 2,300r | 9,274r |
China r | 3,790 | 4,006 | 4,015 | 4,275 | 16,086 |
World | 9,101r | 9,116r | 8,698r | 9,002r | 35,917r |
Provided by: ISSF, Brussels
r= revised figures; p= preliminary figures
Deviations in sums due to rounding and year-end corrections