Region | Qrt 1 | Qrt 2 | Qrt 3 | Qrt 4 | Year |
---|---|---|---|---|---|
Europe | 1,980 | 1,902 | 1,665 | 1,830 | 7,377 |
USA | 721 | 699 | 680 | 654 | 2,754 |
China | 6,125r | 5,920r | 7,076r | 6,652 | 25,774 |
Asia w/o China and S. Korea | 1,992 | 1,958 | 1,975 | 2,105 | 8,030 |
Others | 845 | 857 | 1,140 | 1,304 | 4,146 |
Total | 11,664 | 11,335 | 12,536 | 12,545 | 48,081 |
Others: Brazil, Indonesia, Russia, S. Africa, S. Korea
Provided by: ISSF, Brussels
Deviations in sums due to rounding and year-end corrections