Exports
1,000 metric tons
Origin | Destination | ||||||||
---|---|---|---|---|---|---|---|---|---|
NAFTA | Latin America | Western Europe | Eastern Europe | Middle East | Africa | Asia | Others | Total | |
NAFTA | 192.9 | 1.8 | 45.5 | 1.9 | 0.7 | 0.5 | 628.0 | 0.4 | 871.6 |
Latin America | 0.2 | 0.0 | 41.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 48.5 |
Western Europe | 0.9 | 0.0 | 2,223.2 | 105.5 | 1.2 | 1.0 | 375.4 | 0.0 | 2,707.2 |
Eastern Europe | 0.0 | 1.6 | 346.3 | 40.2 | 0.0 | 0.0 | 8.3 | 0.0 | 396.4 |
Near/Middle East * | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 68.1 | 0.0 | 82.4 |
Africa | 0.0 | 0.0 | 4.7 | 0.0 | 0.1 | 0.0 | 19.9 | 0.0 | 24.7 |
Asia | 0.2 | 0.0 | 8.3 | 0.0 | 0.2 | 0.2 | 548.6 | 0.0 | 557.5 |
Others | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 39.3 | 0.1 | 41.1 |
Total | 194.3 | 3.4 | 2,684.9 | 147.6 | 2.3 | 1.7 | 1,694.7 | 0.5 | 4,729.3 |
* Imports from that region |