Stainless steel melt shop production increases by 3.0% in the first nine months of 2025
27 November 2025
The world stainless association has released figures for the third quarter of 2025, showing the total stainless steel melt shop production for the first 9 months of 2025 was 48.0 million tonnes, an increase of 3.0% compared the first 9 months of 2024.
In the third quarter of 2025 melt shop production was 16.1 million tonnes, an increase of 2.3% compared to the third quarter of 2024.
Stainless steel melt shop production [000 metric tonnes]
| Region | thousand tonnes | % change | ||||
|---|---|---|---|---|---|---|
| Q3 2024 | Q3 2025 | Q1-Q3 2024 | Q1-Q3 2025 | Q3 '25/ Q3 '24 | Q1-Q3 '25/ Q1-Q3 '24 | |
| Europe (1) | 1 506 | 1 337 | 4 693 | 4 498 | -11.3 | -4.2 |
| USA | 482 | 538 | 1 509 | 1 649 | 11.6 | 9.3 |
| China | 9 898 | 10 284 | 29 075 | 30 453 | 3.9 | 4.7 |
| Asia w/o China | 3 570 | 3 709 | 10 657 | 10 771 | 3.9 | 1.1 |
| Others (2) | 252 | 201 | 688 | 649 | -20.1 | -5.7 |
| Total | 15 708 | 16 069 | 46 623 | 48 020 | 2.3 | 3.0 |
| (1) - excluding Russia and Ukraine (2) - Brazil, Russia, South Africa, Ukraine | ||||||
