Stainless steel meltshop production
Global stainless and heat resisting steel melt shop production (ingot/slab equivalent).
Year 2024 in ‘000 metric tons
Region | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year |
---|---|---|---|---|---|
Europe | 1,563 | 1,625 | 1,506 | 1,394 | 6,088 |
USA | 509 | 518 | 482 | 441 | 1,950 |
China | 8,655 | 10,152 | 9,898 | 10,736 | 39,441 |
Asia w/o China and S. Korea | 1,842 | 1,776 | 1,776 | 1,928 | 7,322 |
Others | 2,076 | 1,761 | 2,029 | 1,954 | 7,820 |
Total | 14,644 | 15,833 | 15,690 | 16,453 | 62,621 |
Others: Brazil, Indonesia, Russia, S. Africa, S. Korea
Deviations in sums are due to rounding and end-year corrections
Historical meltshop data can be found in Stainless Steel in Figures.