Stainless steel meltshop production
Global stainless and heat resisting steel melt shop production (ingot/slab equivalent).
| Region | thousand tonnes | % change | |
|---|---|---|---|
| Q1 2025 | Q1 2026 | Q1 '26/ Q1 '25 | |
| Asia | 13,008 | 13,435 | 3.3 |
| China | 9,437 | 9,842 | 4.3 |
| European Union | 1,539 | 1,468 | -4.6 |
| United States | 553 | 566 | 2.3 |
| Others (1) | 286 | 305 | 6.7 |
| Total | 15,387 | 15,774 | 2.5 |
| (1) - Brazil, Russia, South Africa, Ukraine, United Kingdom | |||
Historical meltshop data can be found in Stainless Steel in Figures.