Stainless steel meltshop production
Global stainless and heat resisting steel melt shop production (ingot/slab equivalent).
| Region | thousand tonnes | % change | ||||
|---|---|---|---|---|---|---|
| Q2 2025 | Q2 2026 | Q1-Q2 2025 | Q1-Q2 2026 | Q2 '26/ Q2 '25 | Q1-Q2 2026/ Q1-Q2 2025 | |
| Asia | 13,671 | 14,867 | 26,689 | 28,307 | 8.7 | 6.1 |
| China | 10,227 | 11,223 | 19,664 | 21,068 | 9.7 | 7.1 |
| European Union | 1,491 | 1,499 | 3,024 | 2,913 | 0.5 | -3.7 |
| United States | 559 | 582 | 1,111 | 1,147 | 4.1 | 3.2 |
| Others (1) | 294 | 292 | 581 | 597 | -1.0 | 2.9 |
| Total | 16,015 | 17,239 | 31,404 | 32,964 | 7.6 | 5.0 |
| (1) - Brazil, Russia, South Africa, Ukraine, United Kingdom | ||||||
Historical meltshop data can be found in Stainless Steel in Figures.