Stainless steel melt shop production increased by 5% in the first half year of 2026
The world stainless association has released figures for the first half year of 2026, showing the total stainless steel melt shop production was 33.0 million tonnes, an increase of 5% compared to the same period in 2025.
Asia produced 28.3 million tonnes, an increase of 6.1% compared to the first half year of 2025. The European Union produced 2.9 million tonnes, which is a decrease of 3.7%. The United States produced 1.1 million tonnes, an increase of 2.3%. Other countries produced 0.6 million tonnes, which is an increase of 2.9%.
Stainless steel melt shop production [000 metric tonnes]
| Region | thousand tonnes | % change | ||||
|---|---|---|---|---|---|---|
| Q2 2025 | Q2 2026 | Q1-Q2 2025 | Q1-Q2 2026 | Q2 '26/ Q2 '25 | Q1-Q2 2026/ Q1-Q2 2025 | |
| Asia | 13,671 | 14,867 | 26,689 | 28,307 | 8.7 | 6.1 |
| China | 10,227 | 11,223 | 19,664 | 21,068 | 9.7 | 7.1 |
| European Union | 1,491 | 1,499 | 3,024 | 2,913 | 0.5 | -3.7 |
| United States | 559 | 582 | 1,111 | 1,147 | 4.1 | 3.2 |
| Others (1) | 294 | 292 | 581 | 597 | -1.0 | 2.9 |
| Total | 16,015 | 17,239 | 31,404 | 32,964 | 7.6 | 5.0 |
| (1) - Brazil, Russia, South Africa, Ukraine, United Kingdom | ||||||
For enquiries relating to stainless steel data, please contact data@worldstainless.org.
For deeper insights into the global stainless steel industry, explore Stainless Steel in Figures, our annual publication featuring historical production data and key industry statistics. Learn more.
