Stainless steel melt shop production increases by 5.4% in the first nine months of 2024
4 February 2025
The world stainless association has released figures for the first nine months of 2024, showing that stainless steel melt shop production has increased by 5.4% year-on-year to 46 million metric tons.
Stainless steel melt shop steel production [000 metric tons]
Region | Quarter | 9 months | +/- % | |||
---|---|---|---|---|---|---|
1/2024 | 2/2024 | 3/2024 | 2023 | 2024 | y-o-y | |
Europe | 1,563 | 1,625 | 1,506 | 4,475 | 4,694 | 4.9% |
USA | 509 | 518 | 482 | 1,384 | 1,509 | 9.1% |
China | 8,620 | 10,148 | 9,863 | 27,679 | 28,631 | 3.4% |
Asia w/o China and S. Korea | 1,842 | 1,776 | 1,776 | 4,937 | 5,393 | 9.2% |
Others | 2,076 | 1,761 | 2,027 | 5,272 | 5,864 | 11.2% |
Total | 14,609 | 15,829 | 15,654 | 43,746 | 46,092 | 5.4% |
Others: Brazil, Indonesia, Russia, S. Africa, S. Korea
Source: worldstainless
Download in Chinese
Download in English
Download graph
More stainless steel statistics
If you have any enquiries, please contact Administration and Communications Manager, Jo Claes at data@worldstainless.org
You can sign up here to receive our media releases and news. You can easily unsubscribe at any time.
