Stainless steel meltshop production
Global stainless and heat resisting steel melt shop production (ingot/slab equivalent).
| Q4 2024 | Q4 2025 | 2024 | 2025 | % change Q4 '25/ Q4 '24 | % change 2025/ 2024 |
|
|---|---|---|---|---|---|---|
| Asia | 14 145 | 14 275 | 53 876 | 55 313 | 0.9 | 2.7 |
| China | 10 366 | 10 601 | 39 441 | 40 868 | 2.3 | 3.6 |
| European Union | 1 322 | 1 438 | 5 770 | 5 659 | 8.8 | -1.9 |
| United States | 441 | 449 | 1 950 | 2 099 | 1.9 | 7.6 |
| Others (1) | 290 | 253 | 1 225 | 1 086 | -12.9 | -11.3 |
| Total | 16 198 | 16 330 | 62 821 | 64 157 | 0.8 | 2.1 |
| (1) - Brazil, Russia, South Africa, Ukraine, United Kingdom | ||||||
Historical meltshop data can be found in Stainless Steel in Figures.