Stainless steel meltshop production
Global stainless and heat resisting steel melt shop production (ingot/slab equivalent).
Year 2025 in ‘000 metric tons
| Region | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year |
|---|---|---|---|---|---|
| Europe (1) | 1,608 | 1,542 | 3,150 | ||
| USA | 553 | 559 | 1,111 | ||
| China | 9,624 | 10,544 | 20,169 | ||
| Asia w/o China | 3,571 | 3,491 | 7,062 | ||
| Others (2) | 223 | 225 | 448 | ||
| Total | 15,579 | 16,361 | 31,940 |
(1) – excluding Russia and Ukraine (2) – Brazil, Russia, South Africa, Ukraine
Deviations in sums are due to rounding and end-year corrections
Historical meltshop data can be found in Stainless Steel in Figures.