Stainless steel melt shop production increases by 2.1% in 2025
27 February 2026
The world stainless association has released figures for the year 2025, showing the total stainless steel melt shop production was 64.2 million tonnes, an increase of 2.1% compared to 2024.

Asia produced 55.3 million tonnes, an increase of 2.7% compared to 2024. The European Union produced 5.7 million tonnes, which is a decrease of 1.9%. The United States produced 2.1 million tonnes, an increase of 7.6%. Other countries produced 1.1 million tonnes, which is a decrease of 11.3%.
Stainless steel melt shop production [000 metric tonnes]
| Q4 2024 | Q4 2025 | 2024 | 2025 | % change Q4 '25/ Q4 '24 | % change 2025/ 2024 |
|
|---|---|---|---|---|---|---|
| Asia | 14 145 | 14 275 | 53 876 | 55 313 | 0.9 | 2.7 |
| China | 10 366 | 10 601 | 39 441 | 40 868 | 2.3 | 3.6 |
| European Union | 1 322 | 1 438 | 5 770 | 5 659 | 8.8 | -1.9 |
| United States | 441 | 449 | 1 950 | 2 099 | 1.9 | 7.6 |
| Others (1) | 290 | 253 | 1 225 | 1 086 | -12.9 | -11.3 |
| Total | 16 198 | 16 330 | 62 821 | 64 157 | 0.8 | 2.1 |
| (1) - Brazil, Russia, South Africa, Ukraine, United Kingdom | ||||||
Any inquiries can be directed to data@worldstainless.org
