worldstainless releases stainless steel melt shop production for Q2 2025
29 August 2025
The world stainless association has released figures for the second quarter of 2025, showing the total stainless steel melt shop production for the first 6 months of 2025 was 31.9 million tonnes.
Stainless steel melt shop production [000 metric tonnes]
| Region | thousand tonnes | % change | |||
|---|---|---|---|---|---|
| Q2 2024 | Q1 2025 | Q2 2025 | Q2 '25/ Q1 '25 | Q2 '25/ Q2 '24 | |
| Europe (1) | 1,625 | 1,608 | 1,542 | -4.1% | -5.1% |
| USA | 518 | 553 | 559 | 1.1% | 7.8% |
| China | 10,152 | 9,624 | 10,544 | 9.6% | 3.9% |
| Asia w/o China | 3.355 | 3,571 | 3,491 | -2.2% | 4.1% |
| Others (2) | 219 | 223 | 225 | 1.0% | 2.9% |
| Total | 15,870 | 15,579 | 16,361 | 5.0% | 3.1% |
(1) – excluding Russia and Ukraine (2) – Brazil, Russia, South Africa, Ukraine
Source: worldstainless
