The world stainless association has released figures for the full year of 2023 showing that stainless steel melt shop production increased by 4.6% year–on–year to 58.4 million metric tons

Published 11 April 2024

Brussels 11 April 2024The world stainless association has released figures for the full year of 2023 showing that stainless steel melt shop production increased by 4.6% year–on–year to 58.4 million metric tons.

Stainless steel melt shop steel production [000 metric tons]

Region Quarter Total +/- %
  1/2023 2/2023 3/2023 4/2023 2023 y-o-y
Europe 1,636 1,495 1,270 1,502 5,902 -6.2%
USA 478 465 442 440 1,824 -9.6%
China 8,418r 9,291r 9,970r 8,997 36,676 12.6%
Asia w/o China and S. Korea 1,631 1,687 1,619r 1,943 6,880 -7.2%
Others 1,665 1,809 1,798 1,891 7,163 -5.2%
Total 13,828r 14,745r 15,099r 14,773 58,444 4.6%
Region Quarter Total  
  1/2022 2/2022 3/2022 4/2022 2022
Europe 1,860 1,761 1,169 1,503 6,294
USA 569 520 500 429 2,017
China 8,097r 8,454r 7,357r 8,668r 32,575r
Asia w/o China and S. Korea 1,956 1,930 1,752 1,773 7,411
Others 2,053 2,030 1,991 1,483 7,557
Total 14,535r 14,695r 12,768r 13,856r 55,855

Others: Brazil, Russia, S. Africa, S. Korea, Indonesia, r=revised
Source: worldstainless

Download in Chinese
Download in English
Download graph

More stainless steel statistics

If you have any enquiries, please contact Administration and Communications Manager, Jo Claes at info@worldstainless.org
You can sign up here to receive our media releases and news. You can easily unsubscribe at any time.

View all news articles
worldstainless
Avenue de Tervueren 270
1150 Brussels, Belgium
T: +32 2 702 89 00
Follow us on:
Designed by